| RATES FULLY INCLUSIVE |
28.03 / 23.05 05.09 / 03.10 |
23.05 / 11.07 22.08 / 05.09 |
11.07 / 22.08 |
|---|---|---|---|
| Adults | € 6,20 | € 7,80 | € 11,00 |
| Children (0 – 1) |
FREE | FREE | FREE |
| Children (2 – 10) |
€ 4,40 | € 6,10 | € 8,60 |
| Pitches * | € 9,90 | € 13,20 | € 19,70 |
| Dogs | € 3,50 | € 4,30 | € 6,30 |
| 2nd car | € 4,00 | € 4,00 | € 4,00 |
| Visitors | € 6,00 | € 6,00 | € 6,00 |
Tourist Tax not included
Supplement for COMFORT pitch: €5.00 per day
ACSI card, ADAC-ANWB key card, CCI card: 28.03 – 11.07 / 01.09 – 03.10
| APARTMENTS | Studio 2 | A3 apartment (3 Pax) |
A4 apartment (4 Pax) |
B4 apartment (4 Pax) |
B5 apartment (5 Pax) |
|---|---|---|---|---|---|
| 28.03 / 23.05 | € 31,00 | € 36,00 | € 37,00 | € 39,00 | € 41,00 |
| 23.05 / 20.06 | € 41,00 | € 48,00 | € 53,00 | € 60,00 | € 62,00 |
| 20.06 / 27.06 | € 47,00 | € 58,00 | € 65,00 | € 68,00 | € 74,00 |
| 27.06 / 11.07 | € 66,00 | € 75,00 | € 83,00 | € 90,00 | € 97,00 |
| 11.07 / 15.08 | € 83,00 | € 109,00 | € 125,00 | € 134,00 | € 143,00 |
| 15.08 / 22.08 | € 61,00 | € 77,00 | € 86,00 | € 92,00 | € 96,00 |
| 22.08 / 05.09 | € 47,00 | € 58,00 | € 65,00 | € 68,00 | € 74,00 |
| 05.09 / 03.10 | € 30,00 | € 35,00 | € 36,00 | € 38,00 | € 40,00 |
Tourist Tax not included
Prices include:
all hot & cold water, electricity, gas and heating used
access to swimming pools
access to games and activities
access to all equipment available
Additional charges payable on site:
Final cleaning on departure: € 42.00
Bed linen and towels (if required): € 8.00 + € 8.00 per person/change
Extract from terms & conditions:
Check-in to apartments is from 4-8 pm on the day of arrival and check-out is no later than 10 am on the day of departure.
There is a no-noise rule in place between 11.30 pm and 7 am.




