| RATES FULLY INCLUSIVE |
20.03 / 15.05 04.09 / 02.10 |
15.05 / 10.07 21.08 / 04.09 |
10.07 / 21.08 |
|---|---|---|---|
| Adults | € 6,50 | € 7,90 | € 11,30 |
| Children (0 – 1) |
FREE | FREE | FREE |
| Children (2 – 10) |
€ 4,40 | € 6,10 | € 8,80 |
| Pitches * | € 10,40 | € 13,50 | € 20,00 |
| Dogs | € 3,50 | € 4,30 | € 6,30 |
| 2nd car | € 4,00 | € 4,00 | € 4,00 |
| Visitors | € 6,00 | € 6,00 | € 6,00 |
Tourist Tax not included
Supplement for COMFORT pitch: €6.00 per day
ACSI card, ADAC-ANWB key card, CCI card: 20.03 – 10.07 / 01.09 – 02.10
| APARTMENTS | Studio 2 | A3 apartment (3 Pax) |
A4 apartment (4 Pax) |
B4 apartment (4 Pax) |
B5 apartment (5 Pax) |
|---|---|---|---|---|---|
| 20.03 / 15.05 | € 33,00 | € 38,00 | € 39,00 | € 41,00 | € 43,00 |
| 15.05 / 19.06 | € 43,00 | € 50,00 | € 55,00 | € 62,00 | € 64,00 |
| 19.06 / 26.06 | € 49,00 | € 60,00 | € 67,00 | € 71,00 | € 77,00 |
| 26.06 / 10.07 | € 69,00 | € 78,00 | € 86,00 | € 94,00 | € 101,00 |
| 10.07 / 14.08 | € 86,00 | € 113,00 | € 130,00 | € 139,00 | € 149,00 |
| 14.08 / 28.08 | € 64,00 | € 80,00 | € 90,00 | € 96,00 | € 100,00 |
| 28.08 / 04.09 | € 49,00 | € 60,00 | € 67,00 | € 71,00 | € 77,00 |
| 04.09 / 02.10 | € 32,00 | € 37,00 | € 38,00 | € 40,00 | € 42,00 |
Tourist Tax not included
Prices include:
all hot & cold water, electricity, gas and heating used
access to swimming pools
access to games and activities
access to all equipment available
Additional charges payable on site:
Final cleaning on departure: € 42.00
Bed linen and towels (if required): € 8.00 + € 8.00 per person/change
Extract from terms & conditions:
Check-in to apartments is from 4-8 pm on the day of arrival and check-out is no later than 10 am on the day of departure.
There is a no-noise rule in place between 11.30 pm and 7 am.




